Tarugos (TM-23 e TM-620)
Bronze - Tarugos
Ref: br-tartm23620
Tarugos de Bronze TM-23 e TM-620
Medidas e pesos orientativos | ||||
Diâmetro (pol.) | Diâmetro (mm) | Peso (kg/pç de 500mm) | ||
3/8 | 9,52 | 0,44 | ||
7/16 | 11,11 | 0,57 | ||
1/2 | 12,70 | 0,72 | ||
9/16 | 14,28 | 0,89 | ||
5/8 | 15,87 | 1,08 | ||
3/4 | 19,05 | 1,50 | ||
7/8 | 22,22 | 2,00 | ||
1 | 25,40 | 2,57 | ||
1 1/8 | 28,57 | 3,21 | ||
1 1/4 | 31,75 | 3,93 | ||
1 3/8 | 34,92 | 4,71 | ||
1 1/2 | 38,10 | 5,57 | ||
1 5/8 | 41,27 | 6,49 | ||
1 3/4 | 44,45 | 7,49 | ||
1 7/8 | 47,62 | 8,56 | ||
2 | 50,80 | 9,70 | ||
2 1/8 | 53,97 | 10,91 | ||
2 1/4 | 57,15 | 12,19 | ||
2 3/8 | 60,32 | 13,54 | ||
2 1/2 | 63,50 | 14,97 | ||
2 5/8 | 66,67 | 16,47 | ||
2 3/4 | 69,85 | 18,03 | ||
2 7/8 | 73,02 | 19,67 | ||
3 | 76,20 | 21,38 | ||
3 1/8 | 79,37 | 23,16 | ||
3 1/4 | 82,55 | 25,02 | ||
3 3/8 | 85,72 | 26,94 | ||
3 1/2 | 88,90 | 28,93 | ||
3 5/8 | 92,07 | 31,00 | ||
3 3/4 | 95,25 | 33,14 | ||
3 7/8 | 98,42 | 35,35 | ||
4 | 101,60 | 37,63 | ||
4 1/8 | 104,77 | 39,98 | ||
4 1/4 | 107,95 | 42,40 | ||
4 3/8 | 111,12 | 44,89 | ||
4 1/2 | 114,30 | 47,46 | ||
4 5/8 | 117,47 | 50,10 | ||
4 3/4 | 120,65 | 52,80 | ||
4 7/8 | 123,82 | 55,58 | ||
5 | 127,00 | 58,43 | ||
5 1/8 | 130,17 | 61,35 | ||
5 1/4 | 133,35 | 64,35 | ||
5 3/8 | 136,52 | 67,41 | ||
5 1/2 | 139,70 | 70,55 | ||
5 5/8 | 142,87 | 73,75 | ||
5 3/4 | 146,05 | 77,03 | ||
5 7/8 | 149,22 | 80,38 | ||
6 | 152,40 | 83,80 | ||
6 1/8 | 155,57 | 87,32 | ||
6 1/4 | 158,75 | 90,85 | ||
6 3/8 | 161,92 | 94,52 | ||
6 1/2 | 165,10 | 98,19 | ||
6 5/8 | 168,27 | 102,00 | ||
6 3/4 | 171,45 | 105,82 | ||
6 7/8 | 174,62 | 109,77 | ||
7 | 177,80 | 113,72 | ||
7 1/8 | 180,97 | 117,79 | ||
7 1/4 | 184,15 | 121,92 | ||
7 3/8 | 187,32 | 126,12 | ||
7 1/2 | 190,50 | 130,40 | ||
7 5/8 | 193,67 | 134,74 | ||
7 3/4 | 196,85 | 139,16 | ||
7 7/8 | 200,02 | 143,65 | ||
8 | 203,20 | 148,21 | ||
8 1/8 | 206,37 | 152,84 | ||
8 1/4 | 209,55 | 157,55 | ||
8 3/8 | 212,72 | 162,32 | ||
8 1/2 | 215,90 | 167,16 | ||
8 5/8 | 219,07 | 172,08 | ||
8 3/4 | 222,25 | 177,07 | ||
8 7/8 | 225,42 | 182,13 | ||
9 | 228,60 | 187,26 | ||
9 1/8 | 231,77 | 192,46 | ||
9 1/4 | 234,95 | 197,73 | ||
9 3/8 | 238,12 | 203,08 | ||
9 1/2 | 241,30 | 208,49 | ||
9 5/8 | 244,47 | 213,98 | ||
9 3/4 | 247,65 | 219,54 | ||
9 7/8 | 250,82 | 225,16 | ||
10 | 254,00 | 230,86 | ||
10 1/8 | 257,17 | 236,64 | ||
10 1/4 | 260,35 | 242,48 | ||
10 3/8 | 263,52 | 248,39 | ||
10 1/2 | 266,70 | 254,38 | ||
10 5/8 | 269,87 | 260,44 | ||
10 3/4 | 273,05 | 266,56 | ||
10 7/8 | 276,22 | 272,76 | ||
11 | 279,40 | 279,03 | ||
11 1/8 | 282,57 | 285,37 | ||
11 1/4 | 285,75 | 291,79 | ||
11 3/8 | 288,92 | 298,27 | ||
11 1/2 | 292,10 | 304,83 | ||
11 5/8 | 295,27 | 311,45 | ||
11 3/4 | 298,45 | 318,15 | ||
11 7/8 | 301,62 | 324,92 | ||
12 | 304,80 | 331,76 | ||
12 1/8 | 307,97 | 338,67 | ||
12 1/4 | 311,15 | 345,66 | ||
12 3/8 | 314,32 | 352,71 | ||
12 1/2 | 317,50 | 359,83 | ||
12 5/8 | 320,67 | 367,03 | ||
12 3/4 | 323,85 | 374,30 | ||
12 7/8 | 327,02 | 381,64 | ||
13 | 330,20 | 389,05 | ||
13 1/4 | 336,55 | 404,08 | ||
13 1/2 | 342,90 | 419,40 | ||
13 3/4 | 349,25 | 435,01 | ||
14 | 355,60 | 450,90 | ||
14 1/4 | 361,95 | 467,07 | ||
14 1/2 | 368,30 | 483,53 | ||
14 3/4 | 374,65 | 500,28 | ||
15 | 381,00 | 517,31 | ||
15 1/4 | 387,35 | 534,62 | ||
15 1/2 | 393,70 | 552,22 | ||
15 3/4 | 400,05 | 570,11 | ||
16 | 406,40 | 588,28 | ||
16 1/4 | 412,75 | 606,73 | ||
16 1/2 | 419,10 | 625,47 | ||
16 3/4 | 425,45 | 644,50 | ||
17 | 431,80 | 663,81 | ||
17 1/2 | 444,50 | 703,28 | ||
18 | 457,20 | 743,90 | ||
18 1/2 | 469,90 | 785,65 | ||
19 | 482,60 | 828,55 | ||
19 1/2 | 495,30 | 872,58 | ||
20 | 508,00 | 917,76 | ||
21 | 533,40 | 1.011,53 | ||
22 | 558,80 | 1.109,86 |
Bronze - Confira mais produtos
Tarugos (TM-23 e TM-620)
Ref: br-tartm23620
Tarugos de Bronze TM-23 e TM-620